

SiS REGO Strawberry Rapid Recovery Powder 500g on Sale
$21.60 $11.66
- Description
- Size Guide
Description
Description
SiS REGO Strawberry Rapid Recovery Powder 500g
SiS REGO Rapid Recovery is a complete recovery product to be consumed
immediately after exercise. It contains a blend of carbohydrate (23g),
protein (20g) and electrolytes with vitamins and minerals.
Rapid replenishment of your glycogen stores and the provision of
protein helps you to get the most from your training and prepare you for
your next session.
Product information
SiS REGO Rapid Recovery is a complete recovery product to be consumed
immediately after exercise. It contains a blend of carbohydrate (23g),
protein (20g) and electrolytes with vitamins and minerals.
Rapid replenishment of your glycogen stores and the provision of
protein helps you to get the most from your training and prepare you for
your next session.
Country of Origin
Preparation and Usage
This product is intended to be consumed within 30 minutes post-exercise and not mixed with milk as it will slow down the absorption rate.
For best results, consume within 30 minutes post-exercise.
Package Type
Recycling Information
Other Information
Strawberry flavoured protein-carbohydrate recovery drink mix with sweetener.
Storage:
Store in a cool dry place.
For best before end see base of tub
Usage:
10 Servings
Origin:
Made in the UK
Brand
Manufacturer
The Innovation Centre,
35 Churchill Way,
Nelson,
Lancashire,
BB9 6RT,
United Kingdom.
Country of Packing
Return To Address
The Innovation Centre,
35 Churchill Way,
Nelson,
Lancashire,
BB9 6RT,
United Kingdom.
Tel: +44 (0)1282 440980
www.scienceinsport.com
Typical Values | per 100g | % RDA | per serving 50g |
---|---|---|---|
Energy | 1564kj/368kcal | 782kj/184kcal | |
Fat | 2.6g | 1.3g | |
of which saturates | 0.4g | 0.2g | |
Carbohydrate | 46g | 23g | |
of which sugars | 10g | 5.1g | |
Fibre | 0.6g | 0.3g | |
Protein | 40g | 20g | |
Salt | 1.0g | 0.5g | |
Vitamins & Minerals | |||
Vitamin D | 2.0g | 20% | 1.0g |
Vitamin E | 5.6mg | 23% | 2.8mg |
Vitamin C | 48mg | 30% | 24mg |
Thiamin | 1.0mg | 45% | 0.5mg |
Riboflavin | 1.2mg | 42% | 0.6mg |
Niacin | 14.6mg | 45% | 7.3mg |
Vitamin B6 | 1.6mg | 57% | 0.8mg |
Folic Acid | 100g | 25% | 50g |
Vitamin B12 | 0.8g | 16% | 0.4g |
Biotin | 36g | 36% | 18g |
Pantothenic Acid | 3.0mg | 25% | 1.5mg |
Potassium | 600mg | 15% | 300mg |
Magnesium | 114mg | 15% | 57mg |
Iron | 4.8mg | 17% | 2.4mg |
Zinc | 4.0mg | 20% | 2.0mg |
Iodine | 46g | 15% | 23g |
Typical Values | per 100g | % RDA | per serving 50g |
---|---|---|---|
Energy | 1564kj/368kcal | 782kj/184kcal | |
Fat | 2.6g | 1.3g | |
of which saturates | 0.4g | 0.2g | |
Carbohydrate | 46g | 23g | |
of which sugars | 10g | 5.1g | |
Fibre | 0.6g | 0.3g | |
Protein | 40g | 20g | |
Salt | 1.0g | 0.5g | |
Vitamins & Minerals | |||
Vitamin D | 2.0g | 20% | 1.0g |
Vitamin E | 5.6mg | 23% | 2.8mg |
Vitamin C | 48mg | 30% | 24mg |
Thiamin | 1.0mg | 45% | 0.5mg |
Riboflavin | 1.2mg | 42% | 0.6mg |
Niacin | 14.6mg | 45% | 7.3mg |
Vitamin B6 | 1.6mg | 57% | 0.8mg |
Folic Acid | 100g | 25% | 50g |
Vitamin B12 | 0.8g | 16% | 0.4g |
Biotin | 36g | 36% | 18g |
Pantothenic Acid | 3.0mg | 25% | 1.5mg |
Potassium | 600mg | 15% | 300mg |
Magnesium | 114mg | 15% | 57mg |
Iron | 4.8mg | 17% | 2.4mg |
Zinc | 4.0mg | 20% | 2.0mg |
Iodine | 46g | 15% | 23g |
Ingredients
Allergen Information

Size Guide
Related Products
-
GOODS
Ben & Jerry’s Half Baked Vanilla & Chocolate Ice Cream Tub 465ml Discount
0 out of 5$9.62$5.19 -
GOODS
Ben & Jerry’s Half Baked Vanilla & Chocolate Ice Cream Tub 465ml Discount
0 out of 5$9.62$5.19 -
GOODS
Ben & Jerry’s Half Baked Vanilla & Chocolate Ice Cream Tub 465ml Discount
0 out of 5$9.62$5.19